Album
![]() |
You've Got Mail
|
||||||||||
| Release type: | Soundtrack |
| Release date: |
1998 |
| Size, Mb: | 55 Mb |
| Price for album: | $1.80 |
Tracklist
| # | Title / Artist | Duration | Bitrate | Size (Mb) | Price | Download | |
|---|---|---|---|---|---|---|---|
| 1 | Harry Nilsson | 2:42 | 4 Mb | $0.15 | ![]() |
||
| 2 | Cranberries | 4:31 | 5 Mb | $0.15 | ![]() |
||
| 3 | Bobby Darin | 2:11 | 3 Mb | $0.15 | ![]() |
||
| 4 | Louis Armstrong | 2:19 | 3 Mb | $0.15 | ![]() |
||
| 5 | Harry Nilsson | 4:02 | 5 Mb | $0.15 | ![]() |
||
| 6 | Roy Orbison | 2:11 | 3 Mb | $0.15 | ![]() |
||
| 7 | Bobby Day | 2:35 | 3 Mb | $0.15 | ![]() |
||
| 8 | Randy Newman | 2:32 | 3 Mb | $0.15 | ![]() |
||
| 9 | Various Artists | 2:38 | 3 Mb | $0.15 | ![]() |
||
| 10 | Sinead O'Connor | 3:07 | 4 Mb | $0.15 | ![]() |
||
| 11 | Harry Nilsson | 3:31 | 4 Mb | $0.15 | ![]() |
||
| 12 | Carole King | 3:09 | 4 Mb | $0.15 | ![]() |
||
| 13 | Billy Williams | 2:07 | 2 Mb | $0.15 | ![]() |
||
| 14 | Conducted by George Fenton | 5:35 | 6 Mb | $0.15 | ![]() |
||
| 15 | Jimmy Durante | 3:01 | 3 Mb | $0.15 | ![]() |
||


