Album
![]() |
Goodbye
|
||||||||||
| Release type: | Album |
| Release date: |
1998 |
| Size, Mb: | 108 Mb |
| Price for album: | $2.04 |
Tracklist
| # | Title / Artist | Duration | Bitrate | Size (Mb) | Price | Download | |
|---|---|---|---|---|---|---|---|
| 1 | Savage | 5:37 | 8 Mb | $0.15 | ![]() |
||
| 2 | Savage | 6:40 | 9 Mb | $0.15 | ![]() |
||
| 3 | Savage | 4:41 | 6 Mb | $0.15 | ![]() |
||
| 4 | Savage | 3:25 | 5 Mb | $0.15 | ![]() |
||
| 5 | Savage | 3:34 | 5 Mb | $0.15 | ![]() |
||
| 6 | Savage | 4:20 | 6 Mb | $0.15 | ![]() |
||
| 7 | Savage | 3:22 | 5 Mb | $0.15 | ![]() |
||
| 8 | Savage | 4:10 | 6 Mb | $0.15 | ![]() |
||
| 9 | Savage | 3:25 | 5 Mb | $0.15 | ![]() |
||
| 10 | Savage | 6:08 | 8 Mb | $0.15 | ![]() |
||
| 11 | Savage | 4:55 | 7 Mb | $0.15 | ![]() |
||
| 12 | Savage | 6:55 | 10 Mb | $0.15 | ![]() |
||
| 13 | Savage | 3:34 | 5 Mb | $0.15 | ![]() |
||
| 14 | Savage | 4:17 | 6 Mb | $0.15 | ![]() |
||
| 15 | Savage | 6:14 | 9 Mb | $0.15 | ![]() |
||
| 16 | Savage | 3:26 | 5 Mb | $0.15 | ![]() |
||
| 17 | Savage | 3:47 | 5 Mb | $0.15 | ![]() |
||


