Album
![]() |
You've Got It Bad Girl (Remastered, 2009)
|
||||||||||
| Release type: | Album |
| Release date: |
1973 |
| Size, Mb: | 59 Mb |
| Price for album: | $1.08 |
Tracklist
| # | Title / Artist | Duration | Bitrate | Size (Mb) | Price | Download | |
|---|---|---|---|---|---|---|---|
| 1 | Quincy Jones | 4:06 | 6 Mb | $0.15 | ![]() |
||
| 2 | Quincy Jones | 3:31 | 4 Mb | $0.15 | ![]() |
||
| 3 | Quincy Jones | 7:15 | 10 Mb | $0.15 | ![]() |
||
| 4 | Quincy Jones | 2:37 | 3 Mb | $0.15 | ![]() |
||
| 5 | Quincy Jones | 5:49 | 8 Mb | $0.15 | ![]() |
||
| 6 | Quincy Jones | 4:32 | 6 Mb | $0.15 | ![]() |
||
| 7 | Quincy Jones | 8:42 | 13 Mb | $0.15 | ![]() |
||
| 8 | Quincy Jones | 3:08 | 5 Mb | $0.15 | ![]() |
||
| 9 | Quincy Jones | 3:21 | 5 Mb | $0.15 | ![]() |
||


