Album
![]() |
Utopia Parkway
|
||||||||||
| Release type: | Album |
| Release date: |
1999 |
| Size, Mb: | 64 Mb |
| Price for album: | $1.68 |
Tracklist
| # | Title / Artist | Duration | Bitrate | Size (Mb) | Price | Download | |
|---|---|---|---|---|---|---|---|
| 1 | Fountains Of Wayne | 3:09 | 4 Mb | $0.15 | ![]() |
||
| 2 | Fountains Of Wayne | 3:34 | 5 Mb | $0.15 | ![]() |
||
| 3 | Fountains Of Wayne | 2:34 | 4 Mb | $0.15 | ![]() |
||
| 4 | Fountains Of Wayne | 3:04 | 4 Mb | $0.15 | ![]() |
||
| 5 | Fountains Of Wayne | 3:25 | 4 Mb | $0.15 | ![]() |
||
| 6 | Fountains Of Wayne | 3:40 | 5 Mb | $0.15 | ![]() |
||
| 7 | Fountains Of Wayne | 3:59 | 6 Mb | $0.15 | ![]() |
||
| 8 | Fountains Of Wayne | 4:15 | 6 Mb | $0.15 | ![]() |
||
| 9 | Fountains Of Wayne | 3:12 | 4 Mb | $0.15 | ![]() |
||
| 10 | Fountains Of Wayne | 2:26 | 4 Mb | $0.15 | ![]() |
||
| 11 | Fountains Of Wayne | 2:20 | 4 Mb | $0.15 | ![]() |
||
| 12 | Fountains Of Wayne | 3:09 | 4 Mb | $0.15 | ![]() |
||
| 13 | Fountains Of Wayne | 3:20 | 6 Mb | $0.15 | ![]() |
||
| 14 | Fountains Of Wayne | 3:44 | 5 Mb | $0.15 | ![]() |
||


