Album
![]() |
As Good as it Gets
|
||||||||||
| Release type: | Album |
| Release date: |
1998 |
| Size, Mb: | 98 Mb |
| Price for album: | $1.68 |
Tracklist
| # | Title / Artist | Duration | Bitrate | Size (Mb) | Price | Download | |
|---|---|---|---|---|---|---|---|
| 1 | Buddy Guy | 3:25 | 5 Mb | $0.15 | ![]() |
||
| 2 | Buddy Guy | 5:38 | 8 Mb | $0.15 | ![]() |
||
| 3 | Buddy Guy | 3:43 | 5 Mb | $0.15 | ![]() |
||
| 4 | Buddy Guy | 6:21 | 9 Mb | $0.15 | ![]() |
||
| 5 | Buddy Guy | 2:53 | 4 Mb | $0.15 | ![]() |
||
| 6 | Buddy Guy | 4:51 | 7 Mb | $0.15 | ![]() |
||
| 7 | Buddy Guy | 5:39 | 8 Mb | $0.15 | ![]() |
||
| 8 | Buddy Guy | 3:56 | 5 Mb | $0.15 | ![]() |
||
| 9 | Buddy Guy | 6:48 | 9 Mb | $0.15 | ![]() |
||
| 10 | Buddy Guy | 5:18 | 7 Mb | $0.15 | ![]() |
||
| 11 | Buddy Guy | 5:05 | 7 Mb | $0.15 | ![]() |
||
| 12 | Buddy Guy | 4:17 | 6 Mb | $0.15 | ![]() |
||
| 13 | Buddy Guy | 8:40 | 12 Mb | $0.15 | ![]() |
||
| 14 | Buddy Guy | 4:21 | 6 Mb | $0.15 | ![]() |
||


